Rainfall Data
Monday, June 30, 2014 at 3:39PM This note is a follow up to my April rainfall summary. By way of background, I have been keeping track of rainfall (as many other folks on the Island do as well) at our property on Foster Point Road for over 5 years. All readings are in millimetres (mm), and include an estimate for snow. This month for comparison purposes, I have included the yearly totals for Victoria Airport. I will do another summary at the end of the third quarter (September).
2014 2013 2012 2011 2010 2009
Jan 107 88 162 139 210 79
Feb 179 58 104 77 122 48
Mar 128 68 154 129 93 81
Q-1 414 214 420 345 425 208
Apr 43 41 64 42 66 30
May 32 58 47 53 89 30
Jun 13 42 62 10 31 15
Q-2 88 141 173 105 186 75
YTD 502 355 593 450 611 283
Yrly Total 502 610 1118 791 1189 846
Victoria 499 588 960 818 917 832
Keith Rush
15 Foster Point Road











Reader Comments