Greetings ~
Please see below the final rainfall summary for 2015. All readings are in millimetres (mm), and include an estimate for snow. Again, I have included the yearly totals for Victoria Airport. Happy New Year everyone.
2015 2014 2013 2012 2011 2010 2009
Jan 114 107 88 162 139 210 79
Feb 148 179 58 104 77 121 48
Mar 108 128 68 154 129 92 81
Q-1 370 414 214 420 345 423 208
Apr 32 43 41 64 42 66 30
May 9 32 58 47 53 89 30
Jun 6 13 42 62 10 31 15
Q-2 47 88 141 173 105 186 75
Jul 17 4 0 20 16 1 9
Aug 19 20 34 6 2 27 7
Sep 28 51 90 0 55 82 43
Q-3 64 75 124 26 73 110 59
Oct 103 168 11 158 54 74 123
Nov 135 133 92 167 153 195 271
Dec 269 172 28 174 61 201 110
Q-4 507 473 131 499 268 470 504
Total 988 1050 610 1118 791 1189 846 Seven yr avg: 942
Victoria 864 912 588 960 818 917 832 " " " 842
There are many observations that could be made for the year...Average first quarter. Record low second quarter. Below average third quarter, and a record fourth quarter making 2015 a slightly above average year. By the way, there are a number of folks who measure rainfall on the Island...and we compare readings on a somewhat irregular basis. My tallies tend to be lower than places like Moore Hill, the base of Burchell, Hollyberry Lane, the East side and the south end of Foster Point Road.
Keith Rush
15 Foster Point Road
