Year End Rainfall Data

Greetings,
Please see below the final rainfall summary for 2014. All readings are in millimetres (mm), and include an estimate for snow. Again, I have included the yearly totals for Victoria Airport. Happy New Year everyone.
2014 2013 2012 2011 2010 2009
Jan 107 88 162 139 210 79
Feb 179 58 104 77 121 48
Mar 128 68 154 129 92 81
Q-1 414 214 420 345 423 208
Apr 43 41 64 42 66 30
May 32 58 47 53 89 30
Jun 13 42 62 10 31 15
Q-2 88 141 173 105 186 75
Jul 4 0 20 16 1 9
Aug 20 34 6 2 27 7
Sep 51 90 0 55 82 43
Q-3 75 124 26 73 110 59
Oct 168 11 158 54 74 123
Nov 133 92 167 153 195 271
Dec 172 28 174 61 201 110
Q-4 473 131 499 268 470 504
Total 1050 610 1118 791 1189 846 Six yr avg: 934
Victoria 912 588 960 818 917 832 838
Keith Rush
15 Foster Point Road